<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Hurricane Center</title>
	<link>http://thehurricanecenter.org</link>
	<description>Your source for the latest hurricane information, including hurricane tracking, hurricane forecasts, hurricane facts, hurricane development, hurricane names, hurricane preparedness kits, and much more!</description>
	<lastBuildDate>Sat, 26 Jun 2010 11:18:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Your hurricane resource on the Web.</title>
		<description><![CDATA[The Hurricane Center is a leading resource on the Web for everything related to hurricanes. Scroll down through the posts in this site to see live satellite maps, hurricane forecasts, hurricane warnings, expert hurricane-information links, hurricane tracking, hurricane facts — and much more. Enjoy this unique hurricane resource.]]></description>
		<link>http://thehurricanecenter.org/welcome-to-the-hurricane-center-the-worlds-leading-resource-on-all-things-related-to-hurricanes/</link>
			</item>
	<item>
		<title>2010 Hurricane Season Tracking Map &amp; Hurricane Tracker</title>
		<description><![CDATA[Click and drag to scroll. Use on-screen +/- to zoom in and out. Click &#8220;Forecast Models&#8221; and other options. Click here to display full-screen at Stormpulse.com. Please upgrade your browser Powered by hurricane-tracking software from Stormpulse.com.]]></description>
		<link>http://thehurricanecenter.org/stormpulsecom-hurricane-tracker/</link>
			</item>
	<item>
		<title>Hurricane Tracker &#8212; satellite time-lapse</title>
		<description><![CDATA[Hurricane Tracker satellite time-lapse image from AccuWeather.com]]></description>
		<link>http://thehurricanecenter.org/hurricane-tracker-satellite-time-lapse-from-accuweathercom/</link>
			</item>
	<item>
		<title>National Hurricane Center &#8212; Continuous Updates</title>
		<description><![CDATA[The National Hurricane Center of the National Weather Service offers the very latest hurricane satellite and radar images; aircraft reconnaissance photos; hurricane advisories; hurricane analysis tools; hurricane awareness FAQs, and much more. The National Hurricane Center also provides information regarding hurricane hunters, the Saffir-Simpson Scale, forecasting models, eyewall wind profiles, and storm histories, as well [...]]]></description>
		<link>http://thehurricanecenter.org/national-hurricane-center-continuous-updates/</link>
			</item>
	<item>
		<title>Atlantic Hurricane Activity</title>
		<description><![CDATA[]]></description>
		<link>http://thehurricanecenter.org/atlantic-hurricane-activity/</link>
			</item>
	<item>
		<title>Popular online Hurricane Tracker resources</title>
		<description><![CDATA[There are a number of excellent Hurricane Trackers online. Check out these popular resources: Hurricane Tracker at MSNBC.com www.HurricaneTrack.com www.Stormpulse.com]]></description>
		<link>http://thehurricanecenter.org/popular-online-hurricane-tracker-resources/</link>
			</item>
	<item>
		<title>What you should have in a hurricane preparedness kit</title>
		<description><![CDATA[Items for your hurricane preparedness kit: Water &#8211; at least 1 gallon daily per person for 3 to 7 days (stock up days prior to anticipated hurricane landfall) Food &#8211; at least enough for 3 to 7 days — non-perishable packaged or canned food / juices — foods for infants or the elderly — snack [...]]]></description>
		<link>http://thehurricanecenter.org/what-you-should-have-in-a-hurricane-preparedness-kit/</link>
			</item>
	<item>
		<title>2010 Hurricane names / 2010 Hurricane Season</title>
		<description><![CDATA[2010 Hurricane names for 2010 Hurricane Season (Atlantic Ocean): * Hurricane Alex * Hurricane Bonnie * Hurricane Colin * Hurricane Danielle * Hurricane Earl * Hurricane Fiona * Hurricane Gaston * Hurricane Hermine * Hurricane Igor * Hurricane Julia * Hurricane Karl * Hurricane Lisa * Hurricane Matthew * Hurricane Nicole * Hurricane Otto * [...]]]></description>
		<link>http://thehurricanecenter.org/hurricane-names-for-2009-hurricane-season/</link>
			</item>
	<item>
		<title>How do hurricanes form?  What causes hurricanes?</title>
		<description><![CDATA[Hurricanes are tropical cyclones that typically occur in the warm waters of the Atlantic and Pacific oceans. When ocean waters heat up during the summer and fall, water evaporates into the lower atmosphere. According to Wikipedia, hurricanes “&#8230;feed on heat released when moist air rises, resulting in condensation of water vapor contained in the moist [...]]]></description>
		<link>http://thehurricanecenter.org/how-do-hurricanes-form-what-causes-hurricanes/</link>
			</item>
</channel>
</rss>
